Bellingham, WA
Current Conditions
39°F
Feels Like: 39°F
Wind: 2 E
Humidity: 90%
Pressure: 30.36in
Today's Forecast
53°/38°
56% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 10/28 | 55°/46° | Rain | 97% | ENE 7mph | |
| Wed 10/29 | 56°/40° | Rain | 66% | S 9mph | |
| Thu 10/30 | 56°/42° | Partly Cloudy | 0% | NE 3mph | |
| Fri 10/31 | 54°/46° | Rain | 89% | ESE 9mph | |
| Sat 11/01 | 57°/43° | Light Rain | 95% | SE 10mph | |
| Sun 11/02 | 53°/44° | Scattered Showers | 77% | S 6mph | |
| Mon 11/03 | 50°/48° | Scattered Showers | 25% | ENE 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 11 pm | 42° | Mostly Clear | 0% | E 4mph | |
| 12 am | 41° | Partly Cloudy | 0% | E 4mph | |
| 1 am | 40° | Partly Cloudy | 0% | ENE 4mph | |
| 2 am | 39° | Partly Cloudy | 0% | ENE 5mph | |
| 3 am | 39° | Partly Cloudy | 0% | NE 6mph | |
| 4 am | 39° | Partly Cloudy | 0% | NE 6mph | |
| 5 am | 38° | Mostly Cloudy | 0% | NE 6mph | |
| 6 am | 39° | Mostly Cloudy | 0% | NE 6mph | |
| 7 am | 40° | Showers | 11% | ENE 7mph | |
| 8 am | 40° | Isolated Showers | 20% | ENE 7mph | |
| 9 am | 42° | Scattered Showers | 30% | ENE 8mph | |
| 10 am | 44° | Chance of Rain | 35% | ENE 9mph | |
| 11 am | 47° | Chance of Rain | 52% | E 9mph | |
| 12 pm | 48° | Rain | 63% | E 10mph | |
| 1 pm | 49° | Scattered Showers | 43% | ENE 10mph | |
| 2 pm | 52° | Scattered Showers | 45% | ENE 10mph | |
| 3 pm | 52° | Scattered Showers | 48% | E 11mph | |
| 4 pm | 53° | Rain | 62% | E 11mph | |
| 5 pm | 54° | Rain | 97% | ESE 12mph | |
| 6 pm | 53° | Rain | 97% | SE 13mph | |
| 7 pm | 53° | Rain | 97% | SE 13mph | |
| 8 pm | 53° | Rain | 97% | SE 13mph | |
| 9 pm | 51° | Rain | 97% | SSE 12mph | |
| 10 pm | 50° | Rain | 97% | SSE 12mph |
Daily forecast last updated: 10/27/2025 10:33:40 PM PDT
Hourly forecast last updated: 10/27/2025 10:33:40 PM PDT
Alerts last updated: 10/27/2025 10:33:40 PM PDT
