Bellingham, WA
Current Conditions
64°F
Feels Like: 64°F
Wind: 3 SSW
Humidity: 76%
Pressure: 29.91in
Today's Forecast
71°/54°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 9/12 | 70°/54° | Partly Cloudy | 0% | S 5mph | |
Sat 9/13 | 72°/56° | Isolated Showers | 11% | SE 2mph | |
Sun 9/14 | 66°/53° | Showers | 74% | S 7mph | |
Mon 9/15 | 67°/51° | Showers | 57% | SSE 4mph | |
Tue 9/16 | 72°/55° | Mostly Sunny | 0% | ENE 2mph | |
Wed 9/17 | 69°/57° | Isolated Showers | 15% | ESE 3mph | |
Thu 9/18 | 65°/55° | Isolated Showers | 15% | SSE 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
6 pm | 69° | Sunny | 0% | SSW 6mph | |
7 pm | 66° | Mostly Sunny | 0% | S 4mph | |
8 pm | 65° | Mostly Clear | 0% | S 4mph | |
9 pm | 61° | Mostly Clear | 0% | SSE 4mph | |
10 pm | 60° | Mostly Clear | 0% | SSE 5mph | |
11 pm | 58° | Clear | 0% | SSE 5mph | |
12 am | 58° | Mostly Clear | 0% | SSE 5mph | |
1 am | 56° | Mostly Clear | 0% | SSE 4mph | |
2 am | 56° | Mostly Clear | 0% | S 4mph | |
3 am | 55° | Partly Cloudy | 0% | SSE 4mph | |
4 am | 55° | Partly Cloudy | 0% | SSE 4mph | |
5 am | 55° | Partly Cloudy | 0% | S 4mph | |
6 am | 55° | Partly Cloudy | 0% | S 4mph | |
7 am | 54° | Partly Cloudy | 0% | S 5mph | |
8 am | 56° | Partly Cloudy | 0% | S 4mph | |
9 am | 59° | Partly Cloudy | 0% | S 6mph | |
10 am | 61° | Partly Cloudy | 0% | S 6mph | |
11 am | 63° | Partly Cloudy | 0% | SSW 7mph | |
12 pm | 65° | Partly Cloudy | 0% | SSW 7mph | |
1 pm | 66° | Partly Cloudy | 0% | SSW 7mph | |
2 pm | 68° | Partly Cloudy | 0% | SSW 7mph | |
3 pm | 69° | Partly Cloudy | 0% | SSW 7mph | |
4 pm | 68° | Partly Cloudy | 0% | SSW 6mph | |
5 pm | 69° | Partly Cloudy | 0% | SW 4mph |
Daily forecast last updated: 09/11/2025 05:39:08 PM PDT
Hourly forecast last updated: 09/11/2025 05:06:29 PM PDT
Alerts last updated: 09/11/2025 05:33:23 PM PDT