Bellingham, WA
Current Conditions
63°F
Feels Like: 63°F
Wind: 2 SSW
Humidity: 53%
Pressure: 29.94in
Today's Forecast
65°/48°
19% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 6/08 | 67°/51° | Rain | 67% | E 1mph | |
| Tue 6/09 | 64°/50° | Isolated Storms | 85% | SW 4mph | |
| Wed 6/10 | 65°/49° | Scattered Showers | 42% | S 4mph | |
| Thu 6/11 | 68°/50° | Mostly Sunny | 0% | SE 3mph | |
| Fri 6/12 | 74°/54° | Showers | 10% | N 1mph | |
| Sat 6/13 | 73°/58° | Mostly Sunny | 0% | N 1mph | |
| Sun 6/14 | 77°/62° | Mostly Sunny | 0% | NE 0mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 pm | 63° | Partly Cloudy | 0% | SSW 3mph | |
| 8 pm | 62° | Partly Cloudy | 0% | SSW 2mph | |
| 9 pm | 57° | Partly Cloudy | 0% | S 1mph | |
| 10 pm | 55° | Partly Cloudy | 0% | SE 1mph | |
| 11 pm | 54° | Partly Cloudy | 0% | ESE 1mph | |
| 12 am | 53° | Partly Cloudy | 0% | E 1mph | |
| 1 am | 51° | Partly Cloudy | 0% | E 1mph | |
| 2 am | 50° | Partly Cloudy | 0% | E 1mph | |
| 3 am | 49° | Partly Cloudy | 0% | E 1mph | |
| 4 am | 49° | Partly Cloudy | 0% | E 1mph | |
| 5 am | 48° | Mostly Cloudy | 0% | ENE 1mph | |
| 6 am | 49° | Partly Cloudy | 0% | ENE 1mph | |
| 7 am | 50° | Partly Cloudy | 0% | E 1mph | |
| 8 am | 54° | Partly Cloudy | 0% | E 1mph | |
| 9 am | 58° | Partly Cloudy | 0% | ENE 1mph | |
| 10 am | 61° | Partly Cloudy | 0% | ENE 1mph | |
| 11 am | 63° | Mostly Cloudy | 0% | SSW 1mph | |
| 12 pm | 64° | Mostly Cloudy | 0% | SSW 2mph | |
| 1 pm | 65° | Showers | 13% | SW 3mph | |
| 2 pm | 65° | Isolated Showers | 19% | SW 4mph | |
| 3 pm | 65° | Scattered Showers | 35% | SW 6mph | |
| 4 pm | 66° | Scattered Showers | 36% | SW 4mph | |
| 5 pm | 64° | Rain | 62% | W 4mph | |
| 6 pm | 63° | Rain | 67% | W 4mph |
Daily forecast last updated: 06/07/2026 04:26:33 PM PDT
Hourly forecast last updated: 06/07/2026 06:14:16 PM PDT
Alerts last updated: 06/07/2026 06:14:16 PM PDT